TS466N54E11 Bộ đồng bộ, Synchro TS466N54E11 Tamagawa, Tamagawa Viet Nam
03/04/235
Địa chỉ: TP HCM
Thông tin thêm
TS466N54E11 Bộ đồng bộ, Synchro TS466N54E11 Tamagawa, Tamagawa Viet Nam
Model: TS466N54E11
Hãng: Tamagawa
ĐẶC TÍNH KỸ THUẬT:
Synchros

THE APPLICABLE CONDITIONS
| JIS Equivalent Series | NDS Equivalent Series | |
| Temperature | -20 to +50 °C | -30 to +60 °C |
| Vibration | Full Amplitude 0.5 mm Vibration Frequency 10 to 55 Hz | Full Amplitude 0.75 mm , 0.50 mm , 0.25 mm Vibration Frequency 5 to 15 Hz , 16 to 25 Hz , 26 to 33 Hz |
| Shock | (Low Shock) The acceleration 98 m/s2 20 ms time duration | (High Shock) NDS XF 8005 Hl 1A (The acceleration 9800 m/s2)REF (2.3 ms time duration) REF |
FUNCTION OF SYNCHRO

Line up
TS4(TXTR)TS5N2(TXTR)
| Model | TS4E11 | TS4E12 | TS5N2E11 | TS5N2E12 |
|---|---|---|---|---|
| Function | TXTR | |||
| Input Voltage(Vrms) | 100/110 | 200/220 | 100/110 | 200/220 |
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max) | 0.23 | 0.12 | 0.35 | 0.17 |
| Torque Grad.(Nm/deg. Min) | 3.44×10-4(3.5gfcm/deg.) | 8.14×10-4(8.3gfcm/deg.) | ||
| Receiver Error(deg. Max) | ±1 | |||
| Synchronizing Time(sec. Max) | 5 | |||
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 10(DC500 V) | 100(DC500 V) | ||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 390 | 1,100 | ||
TS20TX・TR・TS21TX・TR
| Model | TS20E11 | TS20E12 | TS21E11 | TS21E12 |
|---|---|---|---|---|
| Function | TXTR | |||
| Input Voltage(Vrms) | 100/110 | 200/220 | 100/110 | 200/220 |
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage(Vrms) | 90±3 | |||
| Input Current(A Max) | 0.26 | 0.13 | 0.5 | 0.25 |
| Torque Grad.(Nm/deg. Min) | 8.9×10-4(9 gfcm/deg.) | 13.8×10-4(14 gfcm/deg.) | ||
| Receiver Error(deg. Max) | ±1 | |||
| Synchronizing Time(sec. Max) | 5 | |||
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 50(DC500 V) | 10(DC500 V) | ||
| Dielectric Strength(Vrms.1 min) | 1,500 | |||
| Mass(g) | 950 | 1,400 | ||
NDS(NIPPON DEFENSE STANDARD)EQUIVALENT SERIES
TS466N5023TX・TS466N5423TR・TS831N5131TX・TS831N5531TR
| Model | TS466N50E11 | TS466N54E11 | TS831N51E11 | TS831N55E11 |
|---|---|---|---|---|
| Function | TX | TXTR | TX | TXTR |
| Input Voltage(Vrms) | 100/110 | |||
| Input Frequency(Hz) | 50/60 | |||
| Output Voltage or Transformation Ratio | 90±3 Vrms | |||
| Input Current(mA Max) | 230 | 420 | ||
| Torque Grad.(N m/deg. Min) | 7.36×10-4(7.5 gfcm/deg.) | 24.6×10-4(25 gfcm/deg.) | ||
| Electrical Error Receiver Error(minutes Max) | ±16 | TX±16 TR±60 | ±16 | ±48 |
| Friction Torque(N m Max) | 24.5×10-4(25 gfcm) | 35.3×10-4(36 gfcm) | ||
| Temperature Rise(°CMax) | 60 | |||
| Insulation Resistance(MΩ Min) | 10(DC500 V) | |||
| Dielectric Strength(Vrms.1 min) | 1,000 | 1,500 | ||
| Mass(g) | 570 | 610 | 2,000 Max | 2,000 Max |
TS14N315CX・TS14N715CT・TS486N5023CX・TS486N5423CT
| Model | TS14N3E15 | TS14N7E15 | TS486N50E11 | TS486N54E11 |
|---|---|---|---|---|
| Function | CX | CT | CX | CT |
| Input Voltage(Vrms) | 115 | 90 | 100/110 | 90 |
| Input Frequency(Hz) | 400 | 50/60 | ||
| Output Voltage or Transformation Ratio | 0.783±3 % | 0.735±3 % | 90±3 Vrms | 57.3±3 Vrms |
| Input Current(mA Max) | 85 | 25 | 85 | 20 |
| Electrical Error(minutes Max) | ±18 | ±16 | ||
| Residual Voltage(mVrms Max) | 125 | 75 | 100 | 110 |
| Temperature Rise(°C Max) | 30 | |||
| Insulation Resistance(MΩ Min) | 100(DC500 V) | 10(DC500 V) | ||
| Dielectric Strength(Vrms.1 min) | 900 | 1,000 | ||
| Friction Torque(Nm Max) | 4.9×10-4(5 gfcm) | 24.5×10-4(25 gfcm) | ||
| Mass(g) | 180 | 570 | ||
TS15N1115CDX・TS820N5823CDX・TS820N5023TDX・TS820N5423TDR
| Model | TS15N11E15 | TS820N58E11 | TS820N50E11 | TS820N54E11 |
|---|---|---|---|---|
| Function | CDX | TDX | TDR | |
| Input Voltage(Vrms) | 90 | |||
| Input Frequency(Hz) | 400 | 50/60 | ||
| Transformation Ratio | 1.154±3 % | |||
| Input Current(mA Max) | 100 | 200 | ||
| Electrical Error Receiver Error(minutes Max) | ±16 | TDX±16 TDR±90 | ||
| Torque Grad.(Nm/deg. Max) | - | 2.0×10-4(2 gfcm/deg.) | ||
| Residual Voltage(mVrms Max) | 125 | 185 | - | |
| Temperature Rise(°C Max) | 30 | 60 | ||











